Bilateral Plantarfasciitis
Bilateral Plantarfasciitis
Case Description: Pt is a 60 y/o female who arrived to physical therapy with bilateral foot pain. She has a job which requires her to spend a lot of time on her feet and reports by the end of the day her pain levels can get to a 9/10. Her biggest complaints/difficulties are prolonged standing and weight bearing, ambulation, and performance of her regular physical activity to manage her lipedema.
Objective Measures: The patient was seen for physical therapy 10 visits over a course of 10 weeks with a break in care for 4 weeks due to unrelated health issues.
| Tests and Measures | Initial Evaluation | Day of Discharge from Physical Therapy |
| Numeric pain rating scale | 9/10 at worst5/10 at best | 5/10 at worst, but able to decrease to 0/10 with home exercise program |
| Lower extremity functional scale | 54/80 | 74/80 |
| Ankle range of motion | Dorsiflexion:R: 8 deg L: 10 deg | Dorsiflexion: R: 10 deg L: 15 deg |
| Ankle Strength | Dorsiflexion: R 4+/5 Inversion: L: 4+/5 R: 4/5 | Full strength in all previously measured |
| Functional testing | High levels of fatigue noted with unilateral calf raises and unable to attain full ROM with last 4-5 reps | Able to perform 10 unilateral heel raises without pain and with full ROM |
| Daily activity performance | High levels of pain throughout work days when required prolonged weight bearing and ambulation | Decreased pain levels following long days on her feet and able to calm down her symptoms quicker with use of HEP |
Summary: Patient was discharged from physical therapy due reports of 90% improvement since start of therapy. Her pain intensity has decreased during her work days and she is able to get pain to 0/10, and more quickly, following use of her home exercise program.
